Pokemon X and Y TM List
The following Pokemon X and Y TM list is an up to date TM list for he X and Y generation of Pokemon games including the location and effect of each TM in the Pokemon X and Y TM list.
Pokemon X and Y TM List
TM# | Name | Type | Cat | PP | Base Power | Accuracy | Effect | Location |
TM01 | Hone Claws | Dark | Other | 15 | — | — | Increases attack stat and accuracy. | Route 5 |
TM02 | Dragon Claw | Dragon | Physical | 15 | 80 | 100 | The Pokemon user slashes its target | Victory Road |
TM03 | Psyshock | Psychic | Special | 10 | 80 | 100 | An odd psychic wave is used to attack the target. | Victory Road |
TM04 | Calm Mind | Psychic | Other | 20 | — | — | Raises the users Sp. Atk and Sp. Def stats. | Anistar City Gym |
TM05 | Roar | 20 | — | — | A loud roar scares off the target | Battle Maison Prize | ||
TM06 | Toxic | Poison | Other | 10 | — | 90 | This move badly poisons the target. | Route 14 |
TM07 | Hail | Ice | Other | 10 | — | — | A hail storm which damages all Pokemon but ice type Pokemon is summoned for 5 turns. | Shalour City PokéMart |
TM08 | Bulk Up | Fighting | Other | 20 | — | — | The user boosts its Attack and Defense stats. | Snowbelle City |
TM09 | Venoshock | Poison | Special | 10 | 65 | 100 | A poisonous attack which power is doubled if the target is poisoned. | Route 6 |
TM10 | Hidden Power | Normal | Special | 15 | 60 | 100 | Varies based on the Pokemon using it. | Anistar City |
TM11 | Sunny Day | Fire | Other | 5 | — | — | Fire type moves are powered up for 5 turns. | Lumiose City PokéMart |
TM12 | Taunt | Dark | Other | 20 | — | 100 | The user is taunted leading it to only use attack moves. | Lysandre Labs |
TM13 | Ice Beam | Ice | Special | 10 | 90 | 100 | An ice attack which may freeze the target | Snowbelle City Gym |
TM14 | Blizzard | Ice | Special | 5 | 110 | 70 | An ice attack which may freeze the target. | Anistar City Poké Mart |
TM15 | Hyper Beam | Special |
5 |
150 |
90 |
A powerful attack which forces the user to rest after its use. |
Anistar City Poké Mart |
|
TM16 | Light Screen | Psychic | Other | 30 | — | — | Special attack damage is reduced for 5 turns. | Kiloude City PokéMart |
TM17 | Protect | Normal | Other | 10 | — | — | Blocks all attacks but is less likely to work the more turns in a row it is used. | Parfum Palace |
TM18 | Rain Dance | Water | Other | 5 | — | — | Rain begins to fall and power up water type attacks. Thunder is now accurate. | Lumiose City PokéMart |
TM19 | Roost | Flying | Other | 10 | — | — | Restores HP. | Route 8 |
TM20 | Safeguard | Normal | Other | 25 | — | — | Prevents status problems for 5 turns. | Shalour City PokéMart |
TM21 | Frustration | Normal | Physical | 20 | — | 100 | An attack is is stronger the more the user dislikes its trainer. | Connecting Cave |
TM22 | Solar Beam | Grass | Special | 10 | 120 | 100 | The user spends one turn gathering sunlight and the second turn releasing its powerful attack. | Route 21 |
TM23 | Smack Down | Rock | Physical | 15 | 50 | 100 | Knocks a flying Pokemon down from the sky. | Battle Maison Prize |
TM24 | Thunderbolt | Electric | Special | 15 | 90 | 100 | Electric attack which may paralyze the target. | Lumiose City Gym |
TM25 | Thunder | Electric | Special | 10 | 110 | 70 | An electric attack which may paralyze the target. | Anistar City PokéMart |
TM26 | Earthquake | Ground | Physical | 10 | 100 | 100 | The user attacks with an earthquake. | Route 22 |
TM27 | Return | Normal | Physical | 20 | — | 100 | An attack which grows in power based on how much the user likes its trainer. | Route 4 |
TM28 | Dig | Ground | Physical | 10 | 80 | 100 | The user digs under the ground on the first turn and attacks on the second. | Shalour City PokéMart |
TM29 | Psychic | Psychic | Special | 10 | 90 | 100 | A strong psychic attack which may lower special defense. | Pokémon Village |
TM30 | Shadow Ball | Ghost | Special | 15 | 80 | 100 | A ghost attack which may lower special defense. | Terminus Cave |
TM31 | Brick Break | Fighting | Physical | 15 | 75 | 100 | A chop which can break through barriers and light screens. | Terminus Cave |
TM32 | Double Team | Normal | Other | 15 | — | — | Increases evasiveness. | Anistar City Pokémon Center (9am) |
TM33 | Reflect | Psychic | Other | 20 | — | — | Decreases damage from physical attacks for 5 turns. | Kiloude City PokéMart |
TM34 | Sludge Wave | Poison | Special | 10 | 95 | 100 | A poisonous wave which may poison the target. | Battle Maison Prize |
TM35 | Flamethrower | Fire | Special | 15 | 90 | 100 | Fire attack which may burn the target. | Anistar City Pokémon Center |
TM36 | Sludge Bomb | Poison | Special | 10 | 90 | 100 | Sludge is thrown at the target and may poison the target. | Route 19 |
TM37 | Sandstorm | Rock | Other | 10 | — | — | A five-turn sandstorm is summoned to hurt all targets but cannot damage Rock, Ground, and Steel types. | Shalour City PokéMart |
TM38 | Fire Blast | Fire | Special | 5 | 110 | 85 | A fire attack which may burn the target. | Anistar City Poké Mart |
TM39 | Rock Tomb | Rock | Physical | 15 | 60 | 95 | Boulders are hurled towards the target and may lower its speed. | Cyllage City Gym |
TM40 | Aerial Ace | Flying | Physical | 20 | 60 | — | This slash attack hits without fail. | Connecting Cave |
TM41 | Torment | Dark | Other | 15 | — | 100 | The target cannot use the same attack two turns in a row. | Laverre City |
TM42 | Facade | Normal | Physical | 20 | 70 | 100 | An attack move that doubles its power if the user is inflicted with poison, is burned, or is paralyzed. | Dendimelle Town |
TM43 | Flame Charge | Fire | Physical | 20 | 50 | 100 | A fire attack that increases the user’s speed stat. | Kalos Power Plant |
TM44 | Rest | Psychic | Other | 10 | — | — | The user falls asleep and regains health. It also removes any status inflictions. | Cyllage City |
TM45 | Attract | Normal | Other | 15 | — | 100 | If the target is the opposite sex they will be less likely to attack. | Route 12 |
TM46 | Thief | Dark | Physical | 25 | 60 | 100 | An attack that also steals the target’s held item. | Camphier Town |
TM47 | Low Sweep | Fighting | Physical | 20 | 65 | 100 | This attack lowers the target’s speed stat by attacking their legs. | Tower of Mastery |
TM48 | Round | Normal | Special | 15 | 60 | 100 | The user attacks the target with a sound that grows in power if done in consecutive turns. | Battle Maison Prize |
TM49 | Echoed Voice | Normal | Special | 15 | 40 | 100 | The user attacks the target with an echoing voice. If this move is used in consecutive turns, more damage is done. | Lumiose City North Boulevard – Hotel Richisseme |
TM50 | Overheat | Fire | Special | 5 | 130 | 90 | A fire attack which greatly reduces the users special attack. | Kiloude City Poké Mart |
TM51 | Steel Wing | Steel | Physical | 25 | 70 | 90 | The user attacks with a steel wing. | Battle Maison Prize |
TM52 | Focus Blast | Fighting | Special | 5 | 120 | 70 | A powerful attack which may lower the target’s special defense. | Anistar City Poké Mart |
TM53 | Energy Ball | Grass | Special | 10 | 90 | 100 | A nature based attack which may also lower the target’s Special defense. | Route 20 |
TM54 | False Swipe | Normal | Physical | 40 | 40 | 100 | Will never leave the target below 1HP. Useful in catching Pokemon. | Lumiose City |
TM55 | Scald | Water | Special | 15 | 80 | 100 | The user hits the target with hot water which may leave the target burned. | Couriway Town |
TM56 | Fling | Dark | Physical | 10 | — | 100 | An attack that varies based on the held item of the user. | Lost Hotel |
TM57 | Charge Beam | Electric | Special | 10 | 50 | 90 | An electric attack which may raise the user’s special attack. | Route 13 |
TM58 | Sky Drop | Flying | Physical | 10 | 60 | 100 | The user flies the target to the sky in one move and drops it in the second. | Kiloude City |
TM59 | Incinerate | Fire | Special | 15 | 60 | 100 | A fire attack which will also burn up held berries. | Battle Maison Prize |
TM60 | Quash | Dark | Other | 15 | — | 100 | Makes the target’s move go last. | Battle Maison Prize |
TM61 | Will-O-Wisp | Fire | Other | 15 | — | 85 | Burns the target. | Route 14 |
TM62 | Acrobatics | Flying | Physical | 15 | 55 | 100 | If the user is not holding an item this attack does greater damage. | Coumarine City |
TM63 | Embargo | Dark | Other | 15 | — | 100 | The target’s item is rendered useless and the trainer cannot use items. | Coumarine City |
TM64 | Explosion | Normal | Physical | 5 | 250 | 100 | The user explodes and attacks the targets around it, knocking itself out in the process. | Battle Maison Prize |
TM65 | Shadow Claw | Ghost | Physical | 15 | 70 | 100 | Th user uses a shadow based claw to attack, increasing critical hits in the process. | Glittering Cave |
TM66 | Payback | Dark | Physical | 10 | 50 | 100 | If the user moves second, the attack power will be doubled. | Geosenge Town |
TM67 | Retaliate | Normal | Physical | 5 | 70 | 100 | If an ally fainted in the previous turn this attack will be increased. | Battle Maison Prize |
TM68 | Giga Impact | Normal | Physical | 5 | 150 | 90 | The user smashes into the target with all of its power, forcing it to rest the next turn. | Kiloude City PokéMart |
TM69 | Rock Polish | Rock | Other | 20 | — | — | Sharply increases speed stat. | Route 11 |
TM70 | Flash | Normal | Other | 20 | — | 100 | The user flashes the target with a bright light and lowers their accuracy. | Reflection Cave |
TM71 | Stone Edge | Physical |
5 |
100 |
80 |
A high critical hit ratio attack which hits the target with a sharp rock. |
Frost Cavern |
|
TM72 | Volt Switch | Electric | Special | 20 | 70 | 100 | Hits the target with an electric attack and then goes back to the trainer to be replaced with another Pokemon. | Battle Maison Prize |
TM73 | Thunder Wave | Electric | Other | 20 | — | 100 | Paralyzes the target. | Route 10 |
TM74 | Gyro Ball | Steel | Physical | 5 | — | 100 | The slower the user the greater the damage done to the target. | Reflection Cave |
TM75 | Swords Dance | Normal | Other | 30 | — | — | Sharply raises the attack stat. | Lumiose City PokéMart |
TM76 | Struggle Bug | Bug | Special | 20 | 50 | 100 | A struggle attack which also reduces he target’s attack stat. | Lumiose City PokéMart |
TM77 | Psych Up | Normal | Other | 10 | — | — | Takes the stat changes made by the target Pokemon. | Anistar City PokéMart 7pm |
TM78 | Bulldoze | Ground | 20 |
60 |
100 |
An attack that lowers the target’s speed stat. |
Lumiose City PokéMart |
|
TM79 | Frost Breath | Ice | Special | 10 | 60 | 90 | A cold attack which always lands a critical hit. | Frost Cavern |
TM80 | Rock Slide | Rock | Physical | 10 | 75 | 90 | Large rocks are thrown at the target which may make the target flinch. | Couriway Town |
TM81 | X-Scissor | Bug | Physical | 15 | 80 | 100 | The user slashes the target with an x shaped motion. | Azure Bay |
TM82 | Dragon Tail | Dragon | Physical | 10 | 60 | 90 | The user hits the target which forces out another Pokemon in the party. | Lumiose City Museum |
TM83 | Infestation | Bug | Special | 35 | 20 | 100 | The target is infested and attacked for four or five turns. The target cannot flee when being infested. | Santalune City Gym |
TM84 | Poison Jab | Poison | Physical | 20 | 80 | 100 | The target is jabbed and may be poisoned. | Shalour City PokéMart |
TM85 | Dream Eater | Special |
15 |
100 |
100 |
The user eats the dreams of sleeping Pokemon to restore HP. |
Battle Maison Prize |
|
TM86 | Grass Knot | Grass | Special | 20 | — | 100 | The heavier the target, the greater damage this attack causes. | Coumarine City Gym |
TM87 | Swagger | Normal | Other | 15 | — | 90 | The target’s attack stat is greatly increased but is also confused. | Battle Maison Prize |
TM88 | Sleep Talk | Normal | Other | 10 | — | — | When the Pokemon is sleeping, one of its four movies will be randomly used. | Random hotel |
TM89 | U-turn | Bug | Physical | 20 | 70 | 100 | The user attacks and comes back to be replaced. | Couriway Town |
TM90 | Substitute | Normal | Other | 10 | — | — | The user uses up some of its HP to make a replacement to take on attacking damage. | Anistar City Pokémon Center |
TM91 | Flash Cannon | Steel> | Special | 10 | 80 | 100 | Light energy is hurled towards the enemy which may lower the targets stat. | Kiloude City |
TM92 | Trick Room | Psychic | Other | 5 | — | — | For 5 turns slower users get to attack first. | Coumarine City |
TM93 | Wild Charge | Electric | Physical | 15 | 90 | 100 | The user covers itself in electricity and slams into the target, damaging itself in the process. | Kiloude City PokéMart |
TM94 | Rock Smash | Fighting | Physical | 15 | 40 | 100 | A punch that can destroy rocks, this attack can lower defense. | Ambrette Town |
TM95 | Snarl | Dark | Special | 15 | 55 | 95 | Decreases the target’s special attack stat. | Lost Hotel |
TM96 | Nature Power | Normal | Other | 20 | — | — | An attack that varies based on the environment. | Ambrette Town Hotel |
TM97 | Dark Pulse | Dark | Special | 15 | 80 | 100 | The user attacks with a dark pulse which may cause the target to flinch. | Route 16 |
TM98 | Power-Up Punch | Fighting | Physical | 30 | 40 | 100 | Each time the target is hit the user’s attack stat increases. | Shalour City Gym |
TM99 | Dazzling Gleam | Fairy | Special | 10 | 80 | 100 | The target is attacked with a dazzling flash. | Laverre City Gym |
TM100 | Confide | Normal | Other | 20 | — | — | Lowers the target’s special attack stat. | Coumarine City |
HM01 | Cut | Normal | Physical | 30 | 50 | 95 | The target is cut. Also can cut down shrubs blocking the way. | Parfum Palace – In Maze |
HM02 | Fly | Physical |
15 |
90 |
95 |
A two turn attack which can also be used to fly to Poke centers. |
Coumarine City – From Professor Sycamore |
|
HM03 | Surf | Water | Special | 15 | 90 | 100 | A strong water attack which can be used to cross water. | Shalour City – From Calem/Serena |
HM04 | Strength | Normal | Physical | 15 | 80 | 100 | A strong punch which can also be used to move boulders. | Cyllage City – From Grant |
HM05 | Waterfall | Water | Physical | 15 | 80 | 100 | Can be used to climb waterfalls. May also cause the target to flinch. | Route 19 – From Shauna |